Pathogen Diagnostics Tips & Tricks
OPTIMAL ASSAY SELECTION FOR DIAGNOSTIC PARASITOLOGY & MYCOLOGY
Conventional diagnostic methods (e.g., faecal egg count, blood smear examinations) rely on the presence of parasite, eggs, fungus, or spores in the patient sample and are often time consuming, subjective, and demand high expertise. Serology methods are gradually becoming a new standard for clinical diagnostics. They harness high affinity antibody antigen binding for improved sensitivity & specificity of detection and come in different formats such as ELISA, Western blot, immunofluorescence antibody test (IFAT), and rapid immunological test (also known as lateral flow test (LFT)).
We are pleased to offer a broad range of CE-marked serology-based tests from leading European manufacturers, including Bordier Affinity and LDBIO Diagnostics, and continue to expand our parasitology & mycology diagnostic range.
INTERACTIVE GUIDE FOR QUADRATECH DIAGNOSTICS’ PARASITOLOGY & MYCOLOGY DIAGNOSTIC RANGE
Analyte | ELISA Kit | Western Blot | Rapid Immunological Test | Disease or Condition |
Acanthocheilonema Viteae | IgG | Filariasis | ||
Anisakidae | IgG | Anisakidosis | ||
Ascaris | IgG | Ascariasis | ||
Aspergillus Fumigatus | IgG (C) Ag (I) | IgG (C) | IgG/IgM (C) Ag (I) | Aspergillosis – Chronic (C), Invasive (I) |
Avian Antigens | IgG | IgG/IgM | Bird Breeder’s Lung Disease | |
Candida Albicans | IgG/IgM Ag | Invasive Candidiasis or Candidemia | ||
Chagas | IgG | Chagas Disease (American Trypanosomiasis) | ||
Echinococcus Granulosus | IgG | IgG | Echinococcosis, Cystic (Hydatidosis) | |
Echinococcus Multilocularis | IgG* | IgG | Echinococcosis, Alveolar | |
Entamoeba Histolytica Extra-intestinal Amebiasis |
IgG | Amebiasis | ||
Fasciola Hepatica | IgG | IgG | Fascioliasis (Distomatosis) | |
Leishmania Infantum | IgG | IgG | Leishmaniasis, Visceral | |
Microsporidia | IgG (IFAT) | Microsporidioses | ||
Schistosoma | IgG | IgG | IgG/IgM | Schistosomiasis (Bilharzia) |
Strongyloides Ratti | IgG | IgG | Strongyloidiasis | |
Taenia Solium | IgG | IgG | Cysticercosis | |
Toxocara Canis | IgG | IgG | Toxocariasis | |
Toxoplasma | IgG IgM IgG/IgM | IgG/IgM | Toxoplasmosis | |
Trichinella Spiralis | IgG | IgG | Trichinellosis |
Key: • Bordier Affinity Products • LDBIO Diagnostics • Coming Soon!. * Screening & follow-up confirmatory tests available
Wondering which test to choose? Consider the patient’s suspected diagnosis, intended use (e.g., point-of-care testing), performance characteristics of the assay (e.g., sensitivity, specificity), and time-to-results.
Category | ELISA | A Standard Western Blot | LDBIO Western Blot | Rapid Immunological Test |
Description | Enzyme-linked immunosorbent assay for quantitative detection of pathogen-specific antigens or antibodies in human serum | Immunoblot assay, employing enzyme-antibody conjugates to identify specific proteins that are electrophoretically separated and transferred to an absorbent membrane | Nitrocellulose membrane strips with electrophoretically separated and electroblotted antigens and an alkaline phosphatase-conjugated anti-human IgG | Immunochromatographic assay, involving capture of flowing, colour-labelled antigen-antibody complexes by fixed antigen for disease diagnosis |
Application | Serology-based screening for parasite or fungal infection, using serum samples | Confirmatory serology test for a positive or ambiguous result of classical screening tests for parasite & fungal infections | Confirmatory serology test for a positive or ambiguous result of classical screening tests for parasite & fungal infections | Point-of-care screening for parasite or fungal infection, using serum samples |
Compatible with complex samples (e.g., serum) | Yes | Yes | Yes | Yes |
Simple protocol | ✔✔ | ✔ | ✔✔ | ✔✔✔ |
Quick results | ✔✔ | ✔ | ✔✔ | ✔✔✔ |
Minimal sample preparation | ✔✔✔ | ✔ | ✔✔✔ | ✔✔✔ |
Automatable | Yes | No | Yes | No |
Quantification of protein concentration | Yes | No | No | No |
Characterisation of molecular weight, size | No | Yes | Yes | No |
Additional lab equipment required | Yes | Yes | Yes | No |
Key: ✔ – Least applicable; ✔✔✔ – Most applicable
Bordier ELISA kits quantify the presence of IgG antibodies to the pathogen in a human plasma sample, and are suitable for both small and large-scale testing, with 12×8 breakaway strip format. The kits can be easily automated and include positive and weak positive (clinical cut-off) sera.
LDBIO IgG Western Blot product range streamlines immunoblotting protocol, with a ready-for-use nitrocellulose membrane strips with pathogen’s antigens, and a positive control serum.
LDBIO rapid tests detect the presence of IgG and IgM antibodies to pathogen of interest in human serum, providing results in 20 mins.
As a brief summary, ELISA enables quantitative antibody detection and screening, rapid immunological tests support rapid point-of-care screening, while Western blot is used for confirmatory testing of parasite or fungal infections.
Often a combination approach is used, with ELISA or rapid immunological tests used for screening, followed by a confirmatory Western blot.